Beursgenoteerd bedrijf | Symbool | Markt | Sector | |
---|---|---|---|---|
AB InBev | ABI | Euronext Brussel | Voeding & drank | |
Ackermans & van Haaren | ACKB | Euronext Brussel | Financiële dienstverleners | |
Aedifica | AED | Euronext Brussel | Financiële dienstverleners | |
Ageas | AGS | Euronext Brussel | Financiële dienstverleners | |
Agfa-Gevaert | AGFB | Euronext Brussel | Technologie | |
AKKA Technologies | AKA | Euronext Brussel | Technologie | |
Argenx | ARGX | Euronext Brussel | Farmacie | |
Ascencio | ASC | Euronext Brussel | Vastgoed | |
Atenor Group | ATEB | Euronext Brussel | Vastgoed | |
Azelis Group | AZE | Euronext Brussel | Chemie | |
Banimmo A | BANI | Euronext Brussel | Vastgoed | |
Barco | BAR | Euronext Brussel | Technologie | |
Befimmo | BEFB | Euronext Brussel | Vastgoed | |
Bekaert | BEKB | Euronext Brussel | Industrie | |
Belysse | BELYS | Euronext Brussel | Consumenten goederen | |
Biocartis | BCART | Euronext Brussel | Farmacie | |
BIOSENIC | BIOS | Euronext Brussel | Farmacie | |
Biotalys | BTLS | Euronext Brussel | Chemie | |
Bpost | BPOST | Euronext Brussel | Transport & logistiek | |
Brederode | BREB | Euronext Brussel | Financiële dienstverleners | |
Care Property Invest | CPINV | Euronext Brussel | Vastgoed | |
Celyad | CYAD | Euronext Brussel | Gezondheidszorg | |
CFE | CFEB | Euronext Brussel | Bouw | |
Compagnie du Bois Sauvage | COMB | Euronext Brussel | Financiële dienstverleners | |
Cisco Systems | CIS | Euronext Brussel | Technologie | |
Cofinimmo | COFB | Euronext Brussel | Vastgoed | |
Colruyt | COLR | Euronext Brussel | Detail- & groothandel | |
Crescent | OPTI | Euronext Brussel | Technologie | |
D'Ieteren | DIE | Euronext Brussel | Automotive | |
Dalenys | NYS | Euronext Brussel | Technologie | |
Deceuninck | DECB | Euronext Brussel | Bouw | |
Econocom | ECONB | Euronext Brussel | Technologie | |
Ekopak | EKOP | Euronext Brussel | Industrie | |
Elia System Operator | ELI | Euronext Brussel | Nutsbedrijven | |
Engie | ENGI | Euronext Brussel | Nutsbedrijven | |
Euronav | EURN | Euronext Brussel | Transport & logistiek | |
EVS Broadcast Equipment | EVS | Euronext Brussel | Technologie | |
Exmar | EXM | Euronext Brussel | Transport & logistiek | |
Floridienne | FLOB | Euronext Brussel | Industrie | |
Fluxys Belgium | FLUX | Euronext Brussel | Olie & Gas | |
GBL | GBLB | Euronext Brussel | Financiële dienstverleners | |
Gimv | GIMB | Euronext Brussel | Financiële dienstverleners | |
Greenyard Foods | GRYFO | Euronext Brussel | Voeding & drank | |
Home Invest Belgium (HIB) | HOMI | Euronext Brussel | Vastgoed | |
Hybrid Software | HYSG | Euronext Brussel | Technologie | |
Hyloris | HYL | Euronext Brussel | Farmacie | |
IBA | IBAB | Euronext Brussel | Gezondheidszorg | |
Iep Invest | IEP | Euronext Brussel | Financiële dienstverleners | |
Immobel | IMMO | Euronext Brussel | Vastgoed | |
Inclusio | INCLU | Euronext Brussel | Consumenten diensten | |
Intervest Offices & Warehouses | INTO | Euronext Brussel | Vastgoed | |
Jensen Group | JEN | Euronext Brussel | Industrie | |
KBC Groep | KBC | Euronext Brussel | Financiële dienstverleners | |
Kinepolis Group | KIN | Euronext Brussel | Consumenten diensten | |
Lotus Bakeries | LOTB | Euronext Brussel | Voeding & drank | |
MDxHealth | MDXH | Euronext Brussel | Gezondheidszorg | |
Melexis | MELE | Euronext Brussel | Technologie | |
Miko | MIKO | Euronext Brussel | Voeding & drank | |
Mithra Pharmaceuticals | MITRA | Euronext Brussel | Farmacie | |
Montea | MONT | Euronext Brussel | Vastgoed | |
Nationale Bank van België | BNB | Euronext Brussel | Financiële dienstverleners | |
Nextensa | NEXTA | Euronext Brussel | Vastgoed | |
Nyrstar | NYR | Euronext Brussel | Basismaterialen | |
Occidental Petroleum (OXY) | OCPET | Euronext Brussel | Olie & Gas | |
Ontex Group | ONTEX | Euronext Brussel | Consumenten goederen | |
Onward Medical | ONWD | Euronext Brussel | Farmacie | |
Orange Belgium | OBEL | Euronext Brussel | Telecommunicatie | |
Oxurion | OXUR | Euronext Brussel | Gezondheidszorg | |
Proximus | PROX | Euronext Brussel | Telecommunicatie | |
Qrf | QRF | Euronext Brussel | Vastgoed | |
Quest for Growth | QFG | Euronext Brussel | Financiële dienstverleners | |
Recticel | REC | Euronext Brussel | Basismaterialen | |
Retail Estates | RET | Euronext Brussel | Vastgoed | |
Roularta Media Group | ROU | Euronext Brussel | Media | |
Sequana Medical | SEQUA | Euronext Brussel | Gezondheidszorg | |
Shurgard Self Storage | SHUR | Euronext Brussel | Consumenten diensten | |
Sipef | SIP | Euronext Brussel | Agrarisch | |
Smartphoto Group | SMAR | Euronext Brussel | Technologie | |
Sofina | SOF | Euronext Brussel | Financiële dienstverleners | |
Solvay | SOLB | Euronext Brussel | Basismaterialen | |
Telenet Group | TNET | Euronext Brussel | Telecommunicatie | |
Tessenderlo Group | TESB | Euronext Brussel | Basismaterialen | |
Texaf | TEXF | Euronext Brussel | Financiële dienstverleners | |
TINC | TINC | Euronext Brussel | Financiële dienstverleners | |
Titan Cement Group | TITC | Euronext Brussel | Bouw | |
Financière de Tubize | TUB | Euronext Brussel | Financiële dienstverleners | |
UCB | UCB | Euronext Brussel | Gezondheidszorg | |
Umicore | UMI | Euronext Brussel | Basismaterialen | |
Unifiedpost Group | UPG | Euronext Brussel | Technologie | |
Van de Velde | VAN | Euronext Brussel | Consumenten goederen | |
Vastned Retail Belgium | VASTB | Euronext Brussel | Vastgoed | |
VGP | VGP | Euronext Brussel | Transport & logistiek | |
Viohalco | VIO | Euronext Brussel | Industrie | |
Warehouses Estates Belgium | WEB | Euronext Brussel | Vastgoed | |
WDP | WDP | Euronext Brussel | Vastgoed | |
Wereldhave Belgium | WEHB | Euronext Brussel | Vastgoed | |
What's Cooking | TERB | Euronext Brussel | Consumenten goederen | |
Xior Student Housing | XIOR | Euronext Brussel | Vastgoed |
Copyright © 2023 155 Media