Beursgenoteerd bedrijf | Symbool | Markt | Sector | |
---|---|---|---|---|
Aalberts | AALB | Euronext Amsterdam | Industrie | |
ABN AMRO Group | ABN | Euronext Amsterdam | Financiële dienstverleners | |
Accsys Technologies | AXS | Euronext Amsterdam | Chemie | |
Amsterdam Commodities | ACOMO | Euronext Amsterdam | Agrarisch | |
Adyen | ADYEN | Euronext Amsterdam | Technologie | |
AEGON | AGN | Euronext Amsterdam | Financiële dienstverleners | |
Ahold Delhaize | AD | Euronext Amsterdam | Detail- & groothandel | |
Air France-KLM | AF | Euronext Amsterdam | Transport & logistiek | |
AFC Ajax | AJAX | Euronext Amsterdam | Gezondheidszorg | |
AkzoNobel | AKZA | Euronext Amsterdam | Chemie | |
Alfen | ALFEN | Euronext Amsterdam | Technologie | |
Allfunds Group | ALLFG | Euronext Amsterdam | Financiële dienstverleners | |
AMG Advanced Metallurgical | AMG | Euronext Amsterdam | Industrie | |
Aperam | APAM | Euronext Amsterdam | Basismaterialen | |
Arcadis | ARCAD | Euronext Amsterdam | Bouw | |
ArcelorMittal | MT | Euronext Amsterdam | Basismaterialen | |
ASM International | ASM | Euronext Amsterdam | Technologie | |
ASML Holding | ASML | Euronext Amsterdam | Technologie | |
ASR Nederland | ASRNL | Euronext Amsterdam | Financiële dienstverleners | |
Avantium | AVTX | Euronext Amsterdam | Chemie | |
Azerion | AZRN | Euronext Amsterdam | Technologie | |
B&S Group | BSGR | Euronext Amsterdam | Transport & logistiek | |
Koninklijke BAM Groep | BAMNB | Euronext Amsterdam | Bouw | |
Basic-Fit | BFIT | Euronext Amsterdam | Consumenten diensten | |
BESI | BESI | Euronext Amsterdam | Technologie | |
Beter Bed Holding | BBED | Euronext Amsterdam | Detail- & groothandel | |
Koninklijke Brill | BRILL | Euronext Amsterdam | Media | |
Brunel International | BRNL | Euronext Amsterdam | Uitzendbureaus | |
Cabka | CABKA | Euronext Amsterdam | Industrie | |
CM.com | CMCOM | Euronext Amsterdam | Financiële dienstverleners | |
CNH Industrial | CNHI | Euronext Amsterdam | Agrarisch | |
Coca-Cola European Partners | CCE | Euronext Amsterdam | Voeding & drank | |
Corbion | CRBN | Euronext Amsterdam | Chemie | |
Ctac | CTAC | Euronext Amsterdam | Technologie | |
CTP | CTPNV | Euronext Amsterdam | Transport & logistiek | |
Koninklijke DSM | DSM | Euronext Amsterdam | Chemie | |
Ease2pay | EAS2P | Euronext Amsterdam | Technologie | |
Ebusco | EBUS | Euronext Amsterdam | Automotive | |
Envipco | ENVI | Euronext Amsterdam | Industrie | |
Eurocommercial Properties | ECMPA | Euronext Amsterdam | Vastgoed | |
Euronext | ENX | Euronext Amsterdam | Financiële dienstverleners | |
Exor | EXO | Euronext Amsterdam | Financiële dienstverleners | |
Fagron | FAGR | Euronext Amsterdam | Gezondheidszorg | |
Fastned | FAST | Euronext Amsterdam | Transport & logistiek | |
Ferrari | FE8 | Euronext Amsterdam | Automotive | |
Flow Traders | FLOW | Euronext Amsterdam | Financiële dienstverleners | |
ForFarmers | FFARM | Euronext Amsterdam | Agrarisch | |
Fugro | FUR | Euronext Amsterdam | Olie & Gas | |
Galapagos | GLPG | Euronext Amsterdam | Farmacie | |
GeoJunxion | GOJXN | Euronext Amsterdam | Transport & logistiek | |
HAL Trust | HAL | Euronext Amsterdam | Financiële dienstverleners | |
Heijmans | HEIJM | Euronext Amsterdam | Bouw | |
Heineken | HEIA | Euronext Amsterdam | Voeding & drank | |
Holland Colours | HOLCO | Euronext Amsterdam | Basismaterialen | |
Hydratec Industries | HYDRA | Euronext Amsterdam | Industrie | |
IEX Group | IEX | Euronext Amsterdam | Media | |
IMCD Group | IMCD | Euronext Amsterdam | Basismaterialen | |
ING Groep | INGA | Euronext Amsterdam | Financiële dienstverleners | |
InPost | INPST | Euronext Amsterdam | Transport & logistiek | |
JDE Peet's | JDEP | Euronext Amsterdam | Financiële dienstverleners | |
Just Eat Takeaway | TKWY | Euronext Amsterdam | Technologie | |
Kendrion | KENDR | Euronext Amsterdam | Industrie | |
Koninklijke KPN | KPN | Euronext Amsterdam | Telecommunicatie | |
Lavide Holding | LVIDE | Euronext Amsterdam | Technologie | |
Lucas Bols | BOLS | Euronext Amsterdam | Voeding & drank | |
Majorel Group | MAJ | Euronext Amsterdam | Marketing & Sales | |
Marel | MAREL | Euronext Amsterdam | Industrie | |
MotorK | MTRK | Euronext Amsterdam | Automotive | |
Nedap | NEDAP | Euronext Amsterdam | Industrie | |
NN Group | NN | Euronext Amsterdam | Financiële dienstverleners | |
NSI | NSI | Euronext Amsterdam | Vastgoed | |
NX Filtration | NXFIL | Euronext Amsterdam | Chemie | |
Nyxoah | NYXH | Euronext Amsterdam | Farmacie | |
OCI | OCI | Euronext Amsterdam | Industrie | |
Ordina | ORDI | Euronext Amsterdam | Technologie | |
PB Holding | PBH | Euronext Amsterdam | Automotive | |
Pharming Group | PHARM | Euronext Amsterdam | Gezondheidszorg | |
Koninklijke Philips Electronics | PHIA | Euronext Amsterdam | Gezondheidszorg | |
PostNL | PNL | Euronext Amsterdam | Transport & logistiek | |
Prosus | PRX | Euronext Amsterdam | Technologie | |
Randstad | RAND | Euronext Amsterdam | Uitzendbureaus | |
RELX | REN | Euronext Amsterdam | Media | |
Renewi | RWI | Euronext Amsterdam | Industrie | |
RoodMicrotec | ROOD | Euronext Amsterdam | Technologie | |
SBM Offshore | SBMO | Euronext Amsterdam | Olie & Gas | |
Shell | SHELL | Euronext Amsterdam | Olie & Gas | |
SIF Holding | SIFG | Euronext Amsterdam | Industrie | |
Signify | LIGHT | Euronext Amsterdam | Technologie | |
Sligro Food Group | SLIGR | Euronext Amsterdam | Detail- & groothandel | |
TKH Group | TWEKA | Euronext Amsterdam | Industrie | |
TomTom | TOM2 | Euronext Amsterdam | Technologie | |
Unibail-Rodamco-Westfield | URW | Euronext Amsterdam | Vastgoed | |
Unilever | UNA | Euronext Amsterdam | Voeding & drank | |
Universal Music Group | UMG | Euronext Amsterdam | Media | |
Value8 | VALUE | Euronext Amsterdam | Financiële dienstverleners | |
Van Lanschot Kempen | VLK | Euronext Amsterdam | Financiële dienstverleners | |
Vastned Retail | VASTN | Euronext Amsterdam | Vastgoed | |
Vivoryon Therapeutics | PBD | Euronext Amsterdam | Farmacie | |
Koninklijke Vopak | VPK | Euronext Amsterdam | Olie & Gas | |
WDP | WDP | Euronext Amsterdam | Vastgoed | |
Wereldhave | WHA | Euronext Amsterdam | Vastgoed | |
Wolters Kluwer | WKL | Euronext Amsterdam | Media |
Copyright © 2023 155 Media